Website Created by KFTO |
Streiff Family Tree |
|
---|
William Joseph Davoy - Joan Marie Aucter
Residences1921 - Croghan, Lewis, New York | 1930 - Croghan, Lewis, New York 1940 - Watson, Lewis, New York 1996 - Lowville, Lewis, New York |
|
|
---|
Joan Marie Aucter - Age (51y 8m 11d) | ||
9 Jul 1928 - 20 Mar 1980 | ||
108-22-6875 | ||
Croghan, Lewis, New York | ||
Lowville, Lewis, New York | ||
Saint Stephens Cemetery - Croghan, New York , USA | ||
30 Nov 1946 - St Stephens, Croghan, Lewis, New York | ||
George Aucter & June Ethel Jerow |
|
---|
Children
William Joseph Davoy Jr - 2 May 1949 - Last Updated - 16 Sep 2019 |
|
---|